Quick search |
![]() |
Resume
| Resume was viewed for | 380 times | |
| Date posted: | 16:55 27.01.2008 | |
| Name: | Daniela | |
| Age: | 26 | |
| Sex: | Male | |
| Family status, children: | single | |
| Region: | any region | |
| Profession: | Pharmaceutical chemist | |
| Desired salary: | 0 USD/per month | |
| Professional experience: | 2 years – 5 years | |
| Work schedule: | Any | |
| Job status: | Any | |
| Previous jobs: | National Institute for Chemical-Pharmaceutical Research and Development (ICCF) (www.ncpri.ro) Department of Pharmaceutical Biotechnologies Collective of Vegetal Extractive Biotehnologies Research Assistent for the University of Bucharest- Research Centre „Automatic Methods for Flow analyses” | |
| Education: | 1992-1996 Secondary school 1996-2000 „Sf. Sava” National College, baccalaureat degree 2000-2005 University of Bucharest, Faculty of Chemistry, Department of Technological Biochemistry, diploma (licence degree) 2006-2008 University of Bucharest, Faculty of Chemistry, Master Coursework „Optimization of Chemical- Analytical Control and Quality Assurance” | |
| Skills: | Experience in : Ø Methods for separation, purification and identification of different constituents present in plants such as phenols and phenolic acids, phenylpropanoids, flavonoid pigments, anthocyanins, flavonols and flavones, tannins, essential oils, alkaloids, polysaccharides etc. Ø Extraction and fractionation with different organic solvents, precipitations and centrifugation of different extracts obtained from plants processing. Ø Methods of separating and identifying on TLC, silica gel column Ø Analytical methods for identification of different plants compounds ( flavones and polyphenolic acids, aglycones and triterpenoid saponins, alkaloids, iridoids, phenylpropanoids) by thin layer chromatography using Silica Gel as supporting material and a mixture of organic solvents for chromatographic elution and UV-VIS identification . Ø The quantitative measure of different compounds using different UV-VIS spectrophotometric methods. Ø Preparation of pharmacologically active vegetable extracts for drugs and cosmetics; Ø Chemiluminometric methods of analysis for determination of antioxidants in natural products obtained from herbs using a Turner Biosystems 20/20n luminometer; Ø Determination of the antioxidants from vegetal origin with the use of the stable free radical diphenylpicrylhydrazyl ( DPPH); Ø Isolation and purification of biotechnological products from herbs; Ø Establishing technologies for plants extraction; Ø Preparation of alcoholic extracts and tinctures . Research projects: Participation as a member in research team for various national research projects (including the elaboration of project proposal, planning the future strategy for the course of the research, documentary studies, the financial file of the projects, etc.) Languages: English advanced, French medium, Spanish advanced. Computer skills: Windows XP, Microsoft Office, Corel Draw, ChemSketch, Internet | |
| E-mail: | Information will be available only after registration and authorization | |
| Phone: | Information will be available only after registration and authorization | |
Print | ||
Useful information |
![]() |


Print