Quick search |
![]() |
Resume
| Resume was viewed for | 204 times | |
| Date posted: | 12:11 18.06.2008 | |
| Name: | Elena Ostapenko | |
| Age: | 31 | |
| Sex: | Female | |
| Family status, children: | Not married | |
| Region: | Ukraine | |
| Profession: | OOP Programmer | |
| Desired salary: | 1200 USD/per month | |
| Professional experience: | 5 years – 10 years | |
| Work schedule: | Full-time job | |
| Job status: | Full-time | |
| Previous jobs: | Professional experience Informational technologies 20.03.08-14.04.08 LLC “Anzer IT Solutions” IT Company in the frame of the network of Canadian hospitals Databse administrator, software tester 19.11.07-17.03.08 LLC “Debet Servis” Technical writer, business development manager Working on implementation of accounting management system “Debet Plus”, fixed assets, inventory holdings, calculation of salary, balance, banking 01.10.01-31.12.01 Technical University Darmstadt Institute of Computer Graphics Germany Project manager, web developer Working on project “Knowlage management systems”, building of the Internet buisnes portal, web design 01.09.99-01.09.01 Institute of Applied System Analysis NTUU “KPI” Project manager, web developer Working on project “Decision support systems in Internal projects”, building of the Internet buisnes portal, web design Marketing, sales 01.01.06-20.11.06 LLC «ProstoFinance» Bank Societe Generale Financial company Marketing analyst Marketing researches, development of advertising policy, planning, budgeting 01.02.00-01.10.00 LLC «UniTel» Telecommunication company Head of sales Market analysis, development of sales strategy 01.09. 98-01.07.99 LLC «Ukrainian Marketing Group» Marketing Research Agency Marketing analyst Planning and carrying out of marketing researches, data processing, statistical analysis Made some part-time works on programming, web development, content and writing of technical documentation for “BFW” Unternehmen fuer bildung, LLC "ITPro", LLC "SkyForce" "IITS" NASU, "IF" NASU, etc. | |
| Education: | Education 09.1993-03.1999 NTUU “KPI” Institute of Applied System Analysis Computer Science Engineer 09.1997-08.1999 NTUU “KPI” Department of Industrial Marketing Economist-Marketing Manager 01.09.2001-01.09.2002 Computer-Based Toefl 175 P.T. 18.02.2002-21.06.2002 Goethe Institute Germany Course of German language, Grundstufe 3 | |
| Skills: | Skills Computer: Java, C++ good PHP good HTML, Java Script excellent Microsoft Access , SQL Server excellent Macromedia Dreamweaver, Flash excellent Adobe Photoshop excellent Look for a work as Database administrator, Web developer mob. +3 8 067 661 51 06 phone + 380 44 525 07 41 Address: Ukraine Strategicheskoe shosse 15, 66 03028 Kiev | |
| E-mail: | Information will be available only after registration and authorization | |
| Phone: | Information will be available only after registration and authorization | |
Print | ||
Useful information |
![]() |


Print