Quick search |
![]() |
Resume
| Resume was viewed for | 243 times | |
| Date posted: | 18:38 28.08.2008 | |
| Name: | Manoj Kumar | |
| Age: | 26 | |
| Sex: | Male | |
| Family status, children: | Single | |
| Region: | India » New Delhi (Delhi) | |
| Profession: | System analyst | |
| Desired salary: | 0 USD/per month | |
| Professional experience: | 2 years – 5 years | |
| Work schedule: | Full-time job | |
| Job status: | Full-time | |
| Previous jobs: | SINCE Feb’06 MICROSYS CORPORATIONS Business Analyst | |
| Education: | EDUCATIONAL & PROFESSIONAL DEVELOPMENT • Master in Business Administration (Finance & Marketing) from Allahabad University. • B.Sc. ( Computer Science ) from Babasaheb Bhimarao Ambedkar University, Agara. TECHNICAL QUALIFICATION • PGDCA from CDAC, Noida • ‘O’ Level from DOEACC. | |
| Skills: | • Expert in business process engineering and software development life cycle, Including Requirement Analysis ( BRD, FRD and FRS ), Designing, Development, Testing and Implementation of software applications. • In Depth knowledge of Rational Unified Process ( RUP ), Risk Engineering, Date Modeling, Mapping, TRS, UAT. • Design using UML, Rational Rose and Visio and Prepare diagrams (High Level and Low Level Use Case Diagram, Active Diagram, Sequence Diagram, ER - Diagram and SDD ( System Design Document ). • Familiar with current industry standards such as ISO, Six Sigma, SEI-CMM. • Excellent communication, Analytical (MIS Reports and Graphs), Interpersonal and Presentation ( PPT ) skill; Expert at managing multiple projects simultaneously. TECHNICAL SKILLS Databases : Oracle, MS Access, SQL Platforms : Windows NT/2000/XP, MS-DOS, Linux Industry Standards : ISO, Six Sigma, SEI - CMM Requirements management tools : Rational requisite pro Business modeling tools : Rational rose, MS visio, MS Project Testing Tools : WinRunner, Quick Test Pro (QTP) Reporting tools : Crystal reports | |
| E-mail: | Information will be available only after registration and authorization | |
| Phone: | Information will be available only after registration and authorization | |
Print | ||
Useful information |
![]() |


Print