Quick search |
![]() |
Resume
| Resume was viewed for | 72 times | |
| Date posted: | 01:44 02.02.2010 | |
| Name: | Ievgen Dutchak | |
| Age: | 23 | |
| Sex: | Male | |
| Family status, children: | single | |
| Region: | Ukraine | |
| Profession: | Software developer | |
| Desired salary: | 0 USD/per month | |
| Professional experience: | 2 years – 5 years | |
| Work schedule: | Any | |
| Job status: | Any | |
| Previous jobs: | Developer. 2006 – Present. ILS-Ukraine, Ltd. Developer. Spatial Data Management System (SDMS), Land Registration System for Financial Intelligence Unit (LRS for FIU) Framework, Land Registration System (LRS) Framework. Implementation of Integrated Cadastral and Registration System, registration component of the Project. Design and development of Enterprise Information System based on the J2EE platform, JBoss Application Server, Alfresco content management system, Spring framework, JSF, AJAX, Hibernate, Oracle, JUnit, DWR, Subversion, Cruise control, Axis Web Services. Developing and designing of GUI. Working with BIRT(Business Intelligence and Reporting Tools): report design, ODA drivers development, BIRT engine. Eclipse plug-ins development. | |
| Education: | 1.Bachelor Degree in Mathematics (2003-2007). Taras Shevchenko Kyiv National University, Mechanical-Mathematical Faculty, Kyiv, Ukraine 2.Specialist Degree in Mathematics (2007-2008). Taras Shevchenko Kyiv National University, Mechanical-Mathematical Faculty, Kyiv, Ukraine | |
| Skills: | Particular skills include: 1.Experience in Object Oriented programming: Design Patterns, Object Oriented Programming techniques 2.System Implementation 3.Database Management/Design 4.GUI Design and Development 5.Operating Systems: MS Windows 95/98, MS Windows NT/2000/XP; 6.Programming languages: Visual C/C++, Java – JDK1.1, 1.2, 1.3, 1.4, 1.5, 1.6 – Server JVMs, JVM internals, J2EE, EJBs, JSP, Servlets, Application Servers (JBoss, Tomcat), Hibernate, workflow engines – jBPM, SQL, MS Visual Basic and MS Office Basic, UML; 7.DBMS: Microsoft SQL 2000/2005, Oracle SQL server, Microsoft Access; 8.Software: Microsoft Office 97/2000/2003/2007 office tools (Project, Word, Outlook, Excel, Access), BIRT. | |
| E-mail: | Information will be available only after registration and authorization | |
| Phone: | Information will be available only after registration and authorization | |
Print | ||
Useful information |
![]() |


Print